Hi All,
The increased Sporadic E activity that started late yesterday evening continued for many hours today. It took a long time though, before the MUF reached Band II. When it did, it was mainly Italy coming in, which has not happened a lot this season. Per the trend of the past months, the eastern parts of Europe got the better of the DX.
There is some nice bits of short skip in the logbook.
Best regards,
Janpeter van Dijk, Zoetermeer, The Netherlands.
Friday 5 August 2016
Sporadic E Loggings:
QRG | UTC | ITU | Station, location | Details | km |
50.75 | 1416 | I | Radio LatteMiele RETE Calabria, Belvedere Marittimo/Contrada Santo Ianni (cs) | 1633 | |
|
|
|
|
|
|
53.00 | 1416 | I | Jonica Radio, Terranova da Sibari (cs) | 1652 | |
|
|
|
|
|
|
54.37 | 1418 | I | Simply Radio, Roma/Viale Sacco e Vanzetti,213 (rm) | 1283 | |
|
|
|
|
|
|
55.00 | 1419 | I | Jonica Radio, Terranova da Sibari (cs) | 1652 | |
|
|
|
|
|
|
56.24 | 0623 | RUS | Rossiya 1, Cherepovets/RTPS (VO) | 2212 | |
56.25 | 0622 | RUS | 1TV, Moskva/Ostankino (MV) | 2185 | |
56.26 | 0703 | RUS | Rossiya 1, Glubokoye/RTPS (PS) | 1659 | |
65.76 | 0711 | RUS | 1TV, Bryansk/ORTPC (BR) | 2002 | |
65.76 | 0736 | RUS | Rossiya 1, Velikiy Novgorod/Proletariy (NO) | 1849 | |
|
|
|
|
|
|
66.02 | 0714 | BLR | BR Radio Mogilev/OIRT, Bobruysk/RTPS Yasny Les (MA) | 1674 | |
66.05 | 0712 | RUS | Radio Rossii, Pskov/ORTPC (PS) | 1637 | |
66.14 | 0712 | RUS | Radio Rossii, Tikhvin/RTPS (LE) | 1971 | |
66.20 | 0726 | BLR | BR Radio Stalitsa/OIRT, Gomel/RTPS (ul. Pushkina, 6) (GO) | 1795 | |
66.23 | 0634 | RUS | Radio Rossii, Kaluga/ORTPTS (KL) | 2110 | |
66.30 | 0941 | RUS | Radio Rossii, Sankt-Peterburg/LRTPC (SP) | 1813 | |
66.32 | 0834 | BLR | BR Pershy Kanal/OIRT, Pinsk/RTPS Posenichi (BR) | 1467 | |
66.38 | 0635 | RUS | Radio Rossii, Bologoye (TV) | 1975 | |
66.38 | 0813 | UKR | UR 1 Persha Prog., Bakhmach/Tynytsya, CHFKRRT, vul. Bakhmatska, 186 (CH) | 1949 | |
66.44 | 0758 | RUS | Radio Rossii, Moskva/Ostankino (MV) | 2185 | |
66.47 | 0704 | BLR | BR Pershy Kanal/OIRT, Kostiukovichi (Kastsiukovičy)/RTPS (MA) | 1849 | |
66.74 | 0905 | BLR | BR Kanal Kultura/OIRT, Ushachy/RTPS Astravenec (VI) | 1621 | |
66.77 | 0705 | RUS | Radio Rossii, Sludno/RTPS (VO) | 2110 | |
66.92 | 0714 | RUS | Radio Rossii, Efremov/RTPS (TL) | 2252 | |
|
|
|
|
|
|
67.10 | 0834 | BLR | BR Kanal Kultura/OIRT, Pinsk/RTPS Posenichi (BR) | 1467 | |
67.13 | 0852 | RUS | Radio Mayak, Smogiri/RTPS (SM) | 1859 | |
67.19 | 0836 | RUS | Radio Rossii, Livny/RTPS (OL) | 2227 | |
67.25 | 0705 | BLR | BR Radio Mogilev/OIRT, Kostiukovichi (Kastsiukovičy)/RTPS (MA) | 1849 | |
67.34 | 0820 | BLR | BR Kanal Kultura/OIRT, Slonim/RTPS Novaja Strazha (HR) | 1417 | |
67.34 | 0906 | RUS | Radio Rossii, Gdov/Trutnevo (PS) | 1641 | |
67.46 | 0820 | BLR | BR Pershy Kanal/OIRT, Osipovichi/RTPS (MA) | 1629 | |
67.46 | 1058 | UKR | UR 2 Radio Promin, Antopil/RFKRRT, vul. Kyivska, 12 (RI) | 1526 | |
67.67 | 0945 | RUS | Radio Rossii, Kingisepp/RTPS (LE) | 1700 | |
67.76 | 0725 | BLR | BR Pershy Kanal/OIRT, Gomel/RTPS (ul. Pushkina, 6) (GO) | 1795 | |
67.85 | 0853 | BLR | BR Pershy Kanal/OIRT, Orsha/RTPS Obukhovo (VI) | 1733 | |
67.94 | 0758 | RUS | Radio Rossii, Novosokolniki/RTPS (PS) | 1715 | |
|
|
|
|
|
|
68.03 | 0706 | BLR | BR Kanal Kultura/OIRT, Kostiukovichi (Kastsiukovičy)/RTPS (MA) | 1849 | |
68.12 | 0759 | RUS | Radio Rossii, Sebezh (PS) | 1621 | |
68.24 | 1058 | UKR | Radio Mariya v Ukraini, Antopil/RFKRRT, vul. Kyivska, 12 (RI) | 1526 | |
68.45 | 0706 | BLR | BR Gomel FM/OIRT, Zhlobin/RTPS (ul. Marksa 1a) (GO) | 1723 | |
68.54 | 0853 | RUS | Radio Rossii, Smolensk/RTPS (SM) | 1838 | |
68.57 | 1059 | UKR | UR 2 Radio Promin, Vinnytsya/VFKRRT, vul. Maksymovycha, 23 (VI) | 1708 | |
68.60 | 0636 | RUS | Radio Mayak, Kaluga/ORTPTS (KL) | 2110 | |
68.84 | 0809 | RUS | Radio 1 Podmoskovye, Moskva/Ostankino (MV) | 2185 | |
68.96 | 0810 | BLR | BR Kanal Kultura/OIRT, Bobruysk/RTPS Yasny Les (MA) | 1674 | |
68.96 | 0853 | RUS | Radio Rossii, Smogiri/RTPS (SM) | 1859 | |
|
|
|
|
|
|
69.02 | 0716 | RUS | Radio Rossii, Borovichi/RTPTS (NO) | 1975 | |
69.05 | 0717 | RUS | Radio Rossii, Vologda/ORTPC (VO) | 2329 | |
69.26 | 0727 | BLR | BR Kanal Kultura/OIRT, Gomel/RTPS (ul. Pushkina, 6) (GO) | 1795 | |
69.38 | 0707 | BLR | BR Radio Stalitsa/OIRT, Kostiukovichi (Kastsiukovičy)/RTPS (MA) | 1849 | |
69.47 | 0945 | RUS | Radio Peterburg, Sankt-Peterburg/LRTPC (SP) | 1813 | |
69.65 | 0718 | RUS | Radio Rossii, Lipin Bor/RTPS (VO) | 2232 | |
69.68 | 0707 | BLR | BR Pershy Kanal/OIRT, Zhlobin/RTPS (ul. Marksa 1a) (GO) | 1723 | |
69.68 | 0739 | RUS | Radio Rossii, Kozlovtsy/RTPS (TV) | 1938 | |
69.86 | 0719 | RUS | Radio Rossii, Dedovichi (PS) | 1731 | |
69.92 | 0838 | BLR | BR Kanal Kultura/OIRT, Vitebsk/RTPS Jurjeva Gorka (VI) | 1718 | |
|
|
|
|
|
|
70.01 | 0744 | RUS | Radio Rossii, Glubokoye/RTPS (PS) | 1659 | |
70.07 | 0638 | RUS | Radio Mayak, Tula/Novo-Basovo (TL) | 2201 | |
70.10 | 0800 | BLR | BR Radio Mogilev/OIRT, Mogilev (Mahilyow)/RTPS Polykovichi (MA) | 1731 | |
70.16 | 0816 | RUS | Radio Rossii, Belgorod/ORTPC (BE) | 2218 | |
70.31 | 0708 | RUS | Radio Rossii, Orel/ORTPTS (OL) | 2128 | |
70.43 | 0801 | BLR | BR Kanal Kultura/OIRT, Minsk/RTPS Kolodischi (MI) | 1565 | |
70.46 | 1059 | UKR | UR 2 Radio Promin, Khmelnytskyj/KHFKRRT, prosp. Myru, 43 (KM) | 1602 | |
70.55 | 0908 | RUS | Radio Rossii, Unecha/RTPS (BR) | 1899 | |
70.79 | 0838 | BLR | BR Pershy Kanal/OIRT, Berezino (Berazino)/ARTPS (MI) | 1643 | |
70.88 | 0720 | RUS | Radio Rossii, Rybinsk/RTPS Volga (YA) | 2229 | |
70.91 | 0830 | BLR | BR Radio Mogilev/OIRT, Osipovichi/RTPS (MA) | 1629 | |
70.91 | 0942 | UKR | Radio Mariya v Ukraini, Vinnytsya/VFKRRT, vul. Maksymovycha, 23 (VI) | 1708 | |
|
|
|
|
|
|
71.03 | 0854 | BLR | BR Kanal Kultura/OIRT, Zhlobin/RTPS (ul. Marksa 1a) (GO) | 1723 | |
71.18 | 0800 | BLR | BR Radio Stalitsa/OIRT, Mogilev (Mahilyow)/RTPS Polykovichi (MA) | 1731 | |
71.24 | 0720 | RUS | Radio Rossii, Maksatikha/RTPS Seltsy (TV) | 2088 | |
71.30 | 0809 | RUS | Russkoye Radio, Moskva/Ostankino (MV) | 2185 | |
71.39 | 0745 | RUS | Radio Rossii, Velikiy Novgorod/Proletariy (NO) | 1849 | |
71.45 | 0812 | BLR | BR Pershy Kanal/OIRT, Bobruysk/RTPS Yasny Les (MA) | 1674 | |
71.48 | 0908 | BLR | BR Radio Vitebsk/OIRT, Vitebsk/RTPS Jurjeva Gorka (VI) | 1718 | |
71.54 | 0802 | BLR | BR Radio Grodno/OIRT, Geranyony/RTPS (HR) | 1420 | |
71.66 | 0946 | RUS | Radio Orfey, Sankt-Peterburg/LRTPC (SP) | 1813 | |
71.69 | 0823 | BLR | BR Kanal Kultura/OIRT, Osipovichi/RTPS (MA) | 1629 | |
71.72 | 0839 | RUS | Radio Shanson, Kaluga/ORTPTS (KL) | 2110 | |
71.75 | 1100 | UKR | UR 2 Radio Promin, Ternopil/Lozova, TFKRRT, vul. Polova, 13 (TE) | 1507 | |
71.87 | 0816 | RUS | Radio Mayak, Belgorod/ORTPC (BE) | 2218 | |
71.93 | 0740 | RUS | Radio Rossii, Zaluchye (NO) | 1833 | |
71.93 | 0639 | RUS | Radio Orfey, Tula/Novo-Basovo (TL) | 2201 | |
71.96 | 0801 | BLR | BR Kanal Kultura/OIRT, Mogilev (Mahilyow)/RTPS Polykovichi (MA) | 1731 | |
|
|
|
|
|
|
72.11 | 0802 | BLR | BR Radius FM, Minsk/RTPS Kolodischi (MI) | 1565 | |
72.47 | 0823 | BLR | BR Radio Stalitsa/OIRT, Osipovichi/RTPS (MA) | 1629 | |
72.74 | 0801 | BLR | BR Pershy Kanal/OIRT, Mogilev (Mahilyow)/RTPS Polykovichi (MA) | 1731 | |
72.83 | 0709 | RUS | Narodnoye Radio, Orel/ORTPTS (OL) | 2128 | |
72.89 | 0803 | BLR | BR Radio Stalitsa/OIRT, Minsk/RTPS Kolodischi (MI) | 1565 | |
|
|
|
|
|
|
73.01 | 0811 | BLR | BR Radio Stalitsa/OIRT, Bobruysk/RTPS Yasny Les (MA) | 1674 | |
73.10 | 0947 | RUS | Grad Petrov, Sankt-Peterburg/Olgino (SP) | 1804 | |
73.25 | 0840 | RUS | Retro FM, Kaluga/ORTPTS (KL) | 2110 | |
|
|
|
|
|
|
83.74 | 1036 | MDA | TRM M1, Străşeni (ST) | 1811 | |
|
|
|
|
|
|
87.50 | 1229 | I | Radio Sportiva, Lecce/Via Cicolella, 3-Confcommercio (le) | PI: 5244 PS: SPORTIVA | 1670 |
87.50 | 1245 | I | RDS - Radio Dimensione Suono, Milazzo/Monte Trino (me) | presumed site | 1748 |
87.50 | 1345 | I | Radio Radicale, Martina Franca/Monte Trazzonara (ta) | 1607 | |
87.50 | 1253 | I | Radio Maria, SantAntioco/Località Batteria/Monte Cresia (ci) | PI: 51CC PS: R.MARIA_ | 1478 |
87.50 | 0925 | I | Antenna 1, Barletta/Via XVI Settembre 1959, 6 (bt) | 1492 | |
|
|
|
|
|
|
87.60 | 0959 | ALG | Chaîne 3, Kef El Akhal (25) | PI: 2203 PS: CHAINE_3 | 1750 |
|
|
|
|
|
|
87.70 | 1000 | GRC | En Lefko, Ymittos (att) | 2171 | |
87.70 | 1229 | I | Radio Venere (Puglia), Lecce/Via Cicolella, 3-Confcommercio (le) | 1670 | |
87.70 | 1309 | I | Radio Venere (Puglia), Alessano/Contrada Lapiddi-Strada comunale Monte Ciancio (le) | commercials for Alessano | 1717 |
|
|
|
|
|
|
87.80 | 1355 | I | Ritmo 80, Corato/Contrada Murgetta (ba) | PI: 5A72 PS: RITMO_80 | 1514 |
87.80 | 1146 | I | Radio Maria, Lappano/Timparello (Contrada Chiano) (cs) | 1684 | |
|
|
|
|
|
|
88.00 | 1301 | GRC | ERA 1 Proto Programma, Thessaloniki/Hortiatis (ERT Tower) (cmc-tsk) | PI: 1201 PS: ERT_NET_ | 1905 |
|
|
|
|
|
|
88.10 | 1003 | ALG | Radio Batna, Metlili (5) | PI: 2405 PS: BATNA_FM | 1872 |
88.10 | 1137 | I | Radio Radicale, Monte Argentario/Il Predicatore (gr) | PI: 5210 PS: RADICALE | 1185 |
88.10 | 1139 | I | RAI Radio1, Cairo Montenotte/Bric Cavaira (RAI) (sv) | PI: 5201 PS: *Radio1_ | 895 |
88.10 | 1301 | I | RAI Radio1, Abriola/Monte Pierfaone (RAI) (pz) | 1546 | |
|
|
|
|
|
|
88.20 | 1314 | GRC | Like 88.2, Patra/Panahaiko (wgr-akh) | PI: 108B | 2042 |
88.20 | 1329 | I | Radio Radicale, Lecce/Via Cicolella, 3-Confcommercio (le) | 1670 | |
88.20 | 1340 | I | Radio 24, Bari/Strada Santa Teresa (ba) | 1542 | |
88.20 | 1040 | ROU | Radio Europa FM, Botoşani (BT) | PI: E299 PS: EUROPAFM | 1652 |
88.20 | 1250 | TUN | Mosaïque FM, Gabès (gab) | PI: 7209 PS: MOSAIQUE | 2078 |
88.20 | 1248 | TUN | RTT Radio Kef, Djebel ech Chambi (kas) | PI: 7208 PS: KEF_____ | 1904 |
|
|
|
|
|
|
88.30 | 1309 | GRC | Energy 88.3, Veria/Rahi (cmc-ima) | PI: 1083 | 1865 |
88.30 | 1238 | I | Radio Maria, Matera unid (mt) | presumed site | 1567 |
88.30 | 1335 | LBY | Radio Msallata, Msallata (mqb) | 2300 | |
88.50 | 1143 | I | RAI Radio1, Golfo di Policastro (sa) | presumed site, PI: 5201 PS: *Radio1_ | 1578 |
88.50 | 1300 | I | Fantastica, Palermo/Monte Pellegrino Est (pa) | 1693 | |
88.50 | 1346 | I | m2o, Bari/Via Principe Amedeo, 25 (ba) | PI: 5233 | 1537 |
88.50 | 1356 | I | Radio Radicale, Altamura/Contrada Iazzo Mele (ba) | 1550 | |
88.50 | 1048 | ROU | Kiss FM, Vaslui (VS) | 1778 | |
|
|
|
|
|
|
88.70 | 1016 | ALG | Radio Soummam, Akfadou (6) | 1717 | |
|
|
|
|
|
|
89.00 | 1131 | GRC | 89 Rainbow, Thessaloniki/Hortiatis (cmc-tsk) | 1906 | |
89.10 | 1142 | I | Radio Deejay, Volturino/Contrada Monte Guardia (fg) | PI: 5214 PS: _DEEJAY_ | 1426 |
89.10 | 1136 | I | Radio Cusano Campus, Rocca di Papa/Monte Cavo (rm) | PI: 538C PS: _CUSANO_ | 1304 |
89.10 | 1337 | I | RAI Radio1, Martina Franca/Masseria Trasconi (ta) | 1599 | |
89.60 | 1249 | I | Radio San Pietro, Carloforte (ci) | PI: 50DB PS: S.PIETRO | 1468 |
89.60 | 1228 | I | Radio Italia Anni 60, Corato/Monte Ripanno (ba) | PI: 52DD PS: ANNI_60_ | 1514 |
89.70 | 1130 | GRC | Imagine 89,7, Thessaloniki/Hortiatis (cmc-tsk) | PI: 1065 PS: IMAGINE_ __89.7__ | 1906 |
89.70 | 1306 | I | Radio Sportiva, Alessano/Contrada Lapiddi-Strada comunale Monte Ciancio (le) | PI: 5244 | 1717 |
89.70 | 1039 | ROU | Kiss FM, Botoşani (BT) | 1652 | |
89.80 | 1002 | GRC | Dromos 89,8, Ymittos (att) | 2171 | |
89.90 | 1226 | I | Radio Maria, Parabita/Contrada Terrisi-Serra di San Eleuterio (le) | 1695 | |
89.90 | 1228 | I | Radio Italia Anni 60, Matera/Contrada Murgia Trasano (mt) | 1568 | |
89.95 | 1343 | I | TRBC - Tele Radio Buon Consiglio, Bari/Strada Santa Teresa (ba) | 1542 | |
|
|
|
|
|
|
90.00 | 1025 | E | Aragón Radio, Arguis (ARA-HU) | PI: 940F PS: *ARAGON- | 1147 |
90.00 | 1301 | GRC | ERA 2 Deutero Programma, Thessaloniki/Hortiatis (ERT Tower) (cmc-tsk) | 1905 | |
90.10 | 1002 | GRC | Parapolitika FM 90.1, Ymittos (att) | 2171 | |
90.40 | 1006 | ALG | Radio Setif, Meghriss (19) | 1751 | |
90.80 | 1026 | F | Radio 4, Marmande/Petit Pey (47) | PI: FD91 PS: RADIO_4_ | 893 |
90.80 | 1038 | ROU | SRR Radio Iaşi, Câmpulung Moldovenesc/Rarău (SV) | 1592 | |
90.90 | 1000 | GRC | ERA 3 Trito Programma, Ymittos/ERT (att) | 2171 | |
|
|
|
|
|
|
91.20 | 1003 | ALG | Radio Biskra, Metlili (5) | 1872 | |
91.76 | 0901 | RUS | Rossiya 1, Tver/RTPS Ul. Vagzhanova 7 (TV) | 2080 | |
91.80 | 1016 | ALG | Chaîne 2, Akfadou (6) | 1717 | |
|
|
|
|
|
|
92.30 | 1204 | I | RAI Radio3, Mercogliano/Monte Vergine (RAI) (av) | presumed site | 1462 |
92.40 | 1304 | I | Radio Deejay, Vico del Gargano/Località Toppa la Guardia (fg) | PI: 5214 PS: _DEEJAY_ | 1424 |
92.40 | 1253 | I | Radio Sintony, SantAntioco/Località Batteria/Monte Cresia (ci) | PI: 54A4 PS: SINTONY_ | 1478 |
92.50 | 1312 | GRC | ERA Diktyo Peloponisou - Patra, Patra/Panahaiko (wgr-akh) | PI: 1411 | 2042 |
92.50 | 1144 | I | Radio Maria, Otranto/Vigne Vecchie (le) | presumed site, PI: 51CC | 1704 |
92.50 | 1144 | I | RAI Radio3, Golfo di Policastro (sa) | presumed site, PI: 5203 PS: *Radio3_ | 1578 |
92.70 | 1041 | ROU | Radio Trinitas, Iaşi/Dealul Păun (IS) | 1751 | |
92.80 | 1203 | I | m2o, Monte Stella (sa) | PI: 5233 | 1544 |
92.80 | 1041 | ROU | Radio Trinitas, Câmpulung Moldovenesc/Rarău (SV) | 1592 | |
|
|
|
|
|
|
93.50 | 1012 | ALG | Chaîne 1, Meghriss (19) | PI: 2201 PS: CHAINE_1 | 1751 |
93.60 | 1303 | I | Radio Sportiva, Terlizzi/Contrada Traccia Cardellina- Strada comunale Cardellina (ba) | PI: 5244 PS: SPORTIVA | 1522 |
|
|
|
|
|
|
94.00 | 1146 | I | Radio Deejay, Lappano/Timparello (Contrada Chiano) (cs) | PI: 5214 PS: _DEEJAY_ | 1684 |
94.20 | 1154 | I | Radio Linea Numero Uno, Ancona/Forte Montagnolo-Via del Golfo (an) | presumed site, PI: 5588 | 1155 |
94.40 | 1004 | ALG | Chaîne 1, Metlili (5) | 1872 | |
94.40 | 1202 | I | R101, Monte Stella (sa) | presumed site, PI: 5215 PS: _R_101__ | 1544 |
94.40 | 1200 | I | Radio Deejay, Castelmola/Monte Veneretta (traliccio 3) (me) | presumed site | 1787 |
94.50 | 1223 | I | Radio Farfalla, Martina Franca/Masseria Trasconi (ta) | PI: 0105 PS: BELLA___ | 1599 |
94.50 | 1254 | TUN | Mosaïque FM, Maktar/Souk Jomaa (kas) | PI: 7209 PS: MOSAIQUE | 1836 |
94.90 | 1200 | I | RAI Radio1, Palermo/Monte Pellegrino (RAI) (pa) | 1693 | |
|
|
|
|
|
|
95.00 | 1218 | I | Radio 24, Civitavecchia/Monte Paradiso (rm) | 1241 | |
95.10 | 1254 | I | RMC - Radio Monte Carlo, SantAntioco/Località Batteria/Monte Cresia (ci) | 1478 | |
96.00 | 1147 | I | Virgin Radio, Lappano/Timparello (Contrada Chiano) (cs) | 1684 | |
96.70 | 1007 | ALG | Chaîne 2, Meghriss (19) | 1751 | |
|
|
|
|
|
|
97.20 | 1221 | I | Radio 24, San Donato (le) | presumed site | 1679 |
97.20 | 1254 | I | Radio Zeta - LItaliana, SantAntioco/Località Batteria/Monte Cresia (ci) | 1478 | |
97.20 | 1221 | I | Radio Maria, Corsano (le) | presumed site | 1722 |
97.30 | 1149 | I | Radio Amica-inBlu, Davoli (cz) | PI: 5346 PS: _AMICA__ | 1757 |
97.70 | 1004 | ALG | Chaîne 3, Metlili (5) | PI: 2203 PS: CHAINE_3 | 1872 |
97.90 | 1216 | I | Radio 24, Roccamonfina (ce) | 1395 | |
|
|
|
|
|
|
98.70 | 1148 | I | Radio Deejay, Diamante/Contrada Felicetto (cs) | presumed site, PI: 5214 PS: _DEEJAY_ | 1628 |
98.80 | 1152 | I | Radio Deejay, Rapino-Maiella-Rifugio Pomilio (ch) | 1319 | |
|
|
|
|
|
|
99.20 | 1205 | I | Kiss Kiss Napoli, Ercolano-Vesuvio/Area Osservatorio (na) | QRG is not 99.25 MHz, PI: 5475 PS: KKNAPOLI | 1459 |
99.90 | 1204 | I | Radio Eco Sud, UNID site | tx Molocchio (RC), ex 100.0 MHz?, PI: 5485 PS: *ECOSUD* | - |
|
|
|
|
|
|
100.00 | 1007 | ALG | Chaîne 3, Meghriss (19) | PI: 2203 PS: CHAINE_3 | 1751 |
|
|
|
|
|
|
101.00 | 1150 | I | Radio Ibiza, Montemarano (av) | PI: 5474 PS: _IBIZA__ | 1475 |
101.20 | 1008 | ALG | Chaîne 2, Metlili (5) | 1872 | |
101.30 | 1150 | I | Radio Capital, Diamante/Contrada Felicetto (cs) | PI: 5219 PS: _CAPITAL | 1628 |
101.80 | 1016 | ALG | Chaîne 1, Akfadou (6) | 1717 | |
|
|
|
|
|
|
102.00 | 1214 | I | Radio Maria, Bari/Via Principe Amedeo, 25 (ba) | presumed site | 1537 |
102.30 | 1213 | I | RTL 102.5, Vico Equense/Monte Faito (na) | presumed site, PI: 5218 PS: RTL102.5 | 1480 |
|
|
|
|
|
|
103.50 | 1010 | ALG | Radio Multi-Chaines, Meghriss (19) | PI: 2206 PS: MULTI_CH | 1751 |
103.50 | 1208 | I | Radio 24, Napoli/Camaldoli-Eremo (na) | presumed site, PI: 5245 PS: RADIO_24 | 1449 |
|
|
|
|
|
|
104.50 | 1207 | I | Radio Italia SoloMusicaItaliana, Monopoli/Contrada Impalata (ba) | presumed site, PI: 5220 | 1580 |
104.80 | 1008 | ALG | Radio Multi-Chaines, Metlili (5) | PI: 2204 PS: MULTI-CH | 1872 |
|
|
|
|
|
|
105.20 | 1212 | I | Radio Maria, Vico Equense/Monte Faito (na) | presumed site | 1480 |
105.40 | 1017 | ALG | Chaîne 3, Akfadou (6) | 1717 |
Equipment:
3 element Channel E3 Yagi (H), height 10 meter above ground level = 6 meter asl
RTL Dongle for OIRT
SDR Console (V2)
FM15.11 (H), height 11 meter above ground level = 7 meter asl
5 element Yagi (V), height 11 meter above ground level = 7 meter asl
Sony XDR-F1HD for Band II and OIRT
GTK Interface by Konrad
Enviado por: Janpeter van Dijk <janpeter_van_dijk@online.nl>
Responder mediante la Web | • | Responder a remitente | • | Responder a grupo | • | Crear un tema nuevo | • | Mensajes con este tema (1) |
Foro para comentarios en http://es.groups.yahoo.com/group/fmdx2
Foro para TDT en http://es.groups.yahoo.com/group/televisiondigitalterrestre
Si quieres mandar mensajes privados a los redactores escribe un correo a fmdx@fmdx.es