Hi All,
Another day with a prolonged Sporadic E opening. Today with the MUF more easily reaching Band II, the skip area mainly towards the Iberian peninsula. In the interbellum between the somewhat bigger openings into Portugal and Spain, Algeria was audible from just one or two locations for almost an hour. With the propagation behaving more like tropo than Es.
Regarding the Es propagation, August seems to be trying to make-up for what June and July have failed to do.
Best regards,
Janpeter van Dijk, Zoetermeer, The Netherlands.
Monday 8 August 2016
Band II Sporadic E Loggings:
UTC | Station, location | Details | km | ||
87.60 | 1908 | ALG | Radio Laghouat, Aflou (3) | 2006 | |
|
|
|
|
|
|
87.80 | 1305 | ALG | Chaîne 1, Mecheria (45) | 2091 | |
87.90 | 1452 | E | RNE Radio 5 Todo Noticias, Cambil/Sierra Almadén (AND-J) | 1712 | |
87.90 | 1123 | MRC | SNRT Chaîne Inter, Rabat (SNRT) (rsz) | PI: 1202 | 2212 |
|
|
|
|
|
|
88.10 | 1204 | POR | Rádio Benedita FM, Alcobaça (lei) | 1729 | |
88.20 | 1305 | ALG | Chaîne 2, Saida (20) | 1947 | |
88.20 | 1134 | E | Radio Católica, Almonaster la Real (AND-H) | 1804 | |
88.20 | 1225 | POR | Ultra FM, Vila Franca de Xira (lis) | 1792 | |
88.30 | 1521 | E | Canal Fiesta Radio, Tajo de las Escobas/Sierra de la Luna (AND-CA) | 1944 | |
88.30 | 1252 | POR | RDP Antena 1, Muro/Serra do Gerês (vcs) | 1488 | |
88.30 | 1129 | AOE | SNRT Quran, Gueltat Zemmour (lbs-bod) | 3314 | |
88.40 | 1349 | ALG | Chaîne 2, Nador (13) | PI: 2202 | 1976 |
88.40 | 1215 | POR | Rádio 5, Vila Nova de Gaia/ Monte da Virgem (prt) | 1571 | |
88.70 | 1203 | POR | RDP Antena 2, Serra de Montejunto (lis) | 1773 | |
88.80 | 1438 | E | SER, Almería (AND-AL) | 1760 | |
88.80 | 1202 | POR | Vagos FM, Vagos (avo) | 1627 | |
|
|
|
|
|
|
89.10 | 1521 | E | Onda Cero, Algeciras/El Alamillo (AND-CA) | 1940 | |
89.50 | 1149 | POR | TSF Rádio Notícias, Lisboa/Monsanto (lis) | 1821 | |
89.60 | 1329 | ALG | Chaîne 2, Tessala (22) | 1913 | |
89.60 | 1503 | MRC | Médi 1, Nador (otl) | 1970 | |
89.60 | 1126 | POR | RFM, Faro/São Miguel-Goldra (agv) | 1923 | |
89.70 | 1146 | POR | Antena Livre, Abrantes (san) | 1713 | |
89.70 | 1232 | POR | Azeméis FM, Oliveira de Azeméis (coi) | 1587 | |
89.80 | 1513 | E | RNE Radio Clásica, Herencia Navajo (CAM-CR) | 1544 | |
|
|
|
|
|
|
90.00 | 1452 | E | RNE Radio Clásica, Cambil/Sierra Almadén (AND-J) | 1712 | |
90.00 | 1217 | POR | Mega Hits, Coimbra (coi) | 1650 | |
90.10 | 1517 | E | Radio María, Antequera (AND-MA) | 1820 | |
90.20 | 1124 | MRC | Medradio, Rabat (rsz) | 2212 | |
90.20 | 1203 | POR | Rádio Renascença, Serra de Montejunto (lis) | 1773 | |
90.40 | 1449 | E | Canal Fiesta Radio, Carboneras/Mesa del Roldán (AND-AL) | 1755 | |
90.40 | 1132 | E | Onda Cero, Mérida (EXT-BA) | PI: E6EE PS: OND-CERO | 1684 |
90.40 | 1253 | POR | RFM, Muro/Serra do Gerês (vcs) | 1488 | |
90.40 | 1149 | POR | Rádio Nostalgia, Lisboa/Monsanto (lis) | 1821 | |
90.80 | 1502 | E | Onda Cero, Alhaurin el Grande/Sierra de Mijas (AND-MA) | PI: E2EE PS: ONDACERO | 1862 |
90.80 | 1224 | POR | Geice FM, Viana do Castelo (vcs) | 1531 | |
90.90 | 1306 | ALG | Radio Naama, Mecheria (45) | 2091 | |
|
|
|
|
|
|
91.70 | 1448 | MRC | SNRT Al Idaâ Al-Watania, Taza/Jebel Tazakka (tht) | 2116 | |
|
|
|
|
|
|
92.40 | 1507 | E | Cadena 100, Jerez de la Frontera (AND-CA) | PI: E2CE | 1905 |
92.40 | 1443 | E | RNE Radio Clásica, Pechina/Sierra Alhamilla (AND-AL) | 1761 | |
92.40 | 1148 | POR | Mega Hits, Lisboa/Monsanto (lis) | PI: 844E PS: MEGAHITS | 1821 |
92.50 | 1206 | POR | RDP Antena 2, Vila Nova de Gaia/ Monte da Virgem (prt) | 1571 | |
92.70 | 1329 | ALG | Radio Oran (El Bahia FM), Tessala (22) | 1913 | |
92.70 | 1223 | POR | ERA FM, Amarante (prt) | 1536 | |
|
|
|
|
|
|
93.00 | 1520 | E | SER, Tajo de las Escobas/Sierra de la Luna (AND-CA) | 1944 | |
93.20 | 1150 | POR | RFM, Lisboa/Monsanto (lis) | 1821 | |
93.50 | 1124 | MRC | Radio 2M, Rabat (rsz) | 2212 | |
93.90 | 1906 | ALG | Chaîne 2, Aflou (3) | 2006 | |
|
|
|
|
|
|
94.00 | 1134 | E | Canal Sur Radio, Almonaster la Real/Sierra de Aracena (AND-H) | 1804 | |
94.00 | 1520 | E | RNE Radio Clásica, Tajo de las Escobas/Sierra de la Luna (AND-CA) | 1944 | |
94.00 | 1219 | POR | Rádio Cidade Hoje, Vila Nova de Famalicão (prt) | 1543 | |
94.10 | 1305 | ALG | Radio Algérie Internationale, Mecheria (45) | 2091 | |
94.10 | 1444 | E | Rock FM, Almería (AND-AL) | 1804 | |
94.20 | 1124 | MRC | SNRT Quran, Rabat (SNRT) (rsz) | 2212 | |
94.40 | 1148 | POR | RDP Antena 2, Lisboa/Monsanto (lis) | 1821 | |
94.40 | 1200 | POR | M80 Rádio, Aveiro/Oliveirinha (avo) | 1618 | |
94.50 | 1319 | ALG | Radio Saida, Saida (20) | 1947 | |
94.50 | 1513 | E | RNE Radio 3, Herencia Navajo (CAM-CR) | 1544 | |
94.50 | 1858 | E | RNE Radio Clásica, Jerez de la Frontera/San Cristóbal (AND-CA) | PI: E212 PS: RNE-CLAS | 1909 |
94.50 | 1506 | E | Cadena Dial, Vélez-Málaga (AND-MA) | 1826 | |
94.60 | 1132 | E | RNE Radio Clásica, Mérida/Cerro de San Serván (EXT-BA) | 1693 | |
94.60 | 1230 | POR | Rádio VFM, Vouzela/Pico da Pena (vis) | 1588 | |
94.80 | 1206 | POR | Rádio Festival, Vila Nova de Gaia/ Monte da Virgem (prt) | 1571 | |
94.90 | 1858 | E | Los 40, Linares/La Esperanza (AND-J) | 1676 | |
94.90 | 1443 | E | RNE Radio 3, Pechina/Sierra Alhamilla (AND-AL) | 1761 | |
94.90 | 1509 | E | Radio Andalucía Información, Alhaurin el Grande/Sierra de Mijas (AND-MA) | PI: E333 PS: _R.A.I__ | 1862 |
94.90 | 1442 | MRC | SNRT Al Idaâ Al Amazighia, unknown, Tanger area () | 2019 | |
|
|
|
|
|
|
95.10 | 1133 | E | Radio Vida Extremadura, Mérida (EXT-BA) | 1684 | |
95.50 | 1229 | POR | Rádio Placard, Vila Nova de Gaia/ Monte da Virgem (prt) | 1571 | |
95.70 | 1148 | POR | RDP Antena 1, Lisboa/Monsanto (lis) | 1821 | |
|
|
|
|
|
|
96.60 | 1148 | POR | Smooth FM, Lisboa/Monsanto (lis) | 1821 | |
96.70 | 1207 | POR | RDP Antena 1, Vila Nova de Gaia/ Monte da Virgem (prt) | 1571 | |
96.90 | 1221 | POR | RDP Antena 1, Sintra/Janas (lis) | 1823 | |
|
|
|
|
|
|
97.00 | 1158 | POR | Rádio Clube de Lamego, Lamego (vis) | PI: 8448 PS: RCLAMEGO | 1536 |
97.00 | 1158 | POR | Rádio Clube Pombal 97FM, Pombal (coi) | 1679 | |
97.20 | 1905 | ALG | Chaîne 3, Aflou (3) | 2006 | |
97.40 | 1308 | ALG | Chaîne 3, Mecheria (45) | 2091 | |
97.40 | 1148 | POR | Rádio Comercial, Lisboa/Monsanto (lis) | 1821 | |
|
|
|
|
|
|
98.00 | 1859 | E | COPE, Guadalcanal/Hamapega (AND-SE) | 1751 | |
98.10 | 1905 | E | RNE Radio Clásica, Alhaurin el Grande/Sierra de Mijas (AND-MA) | 1862 | |
98.10 | 1220 | POR | Rádio Marginal, Cascais (lis) | 1833 | |
98.10 | 1236 | POR | Rádio SFM, Murtosa (avo) | 1607 | |
98.30 | 1209 | POR | RDP Antena 1, Serra de Montejunto (lis) | 1773 | |
98.70 | 1153 | POR | RDP Antena 1, Leiria/Maunça (lei) | 1712 | |
98.70 | 1209 | POR | AV FM, Ovar (avo) | 1596 | |
|
|
|
|
|
|
99.00 | 1212 | POR | Rádio Comercial, Valença do Minho/Monte do Faro (vcs) | 1489 | |
99.00 | 1226 | POR | RCL Rádio Clube da Lourinhã, Lourinhã/Pregança (lis) | 1780 | |
99.10 | 1234 | POR | Rádio Clube Foz do Mondego, Figueira da Foz (coi) | 1668 | |
99.20 | 1332 | ALG | Radio Sidi Bel Abbes, Tessala (22) | 1913 | |
99.20 | 1243 | POR | Rádio Comercial, Braga/Sameiro (bra) | 1522 | |
99.80 | 1510 | E | RNE Radio 3, Alhaurin el Grande/Sierra de Mijas (AND-MA) | 1862 | |
99.80 | 1210 | POR | Rádio Comercial, Serra de Montejunto (lis) | 1773 | |
|
|
|
|
|
|
100.00 | 1439 | E | Cadena 100, Almería (AND-AL) | PI: E2CE | 1780 |
100.90 | 1443 | E | RNE Radio Nacional, Pechina/Sierra Alhamilla (AND-AL) | 1761 | |
|
|
|
|
|
|
102.00 | 1155 | POR | 102 FM, Peniche/Serra dEl Rei (lei) | 1768 | |
|
|
|
|
|
|
103.40 | 1149 | POR | Rádio Renascença, Lisboa/Monsanto (lis) | 1821 | |
|
|
|
|
|
|
104.10 | 1207 | POR | RFM, Vila Nova de Gaia/ Monte da Virgem (prt) | 1571 | |
104.20 | 1859 | E | Canal Sur Radio, Guadalcanal/La Capitana (AND-SE) | 1747 | |
104.20 | 1152 | POR | RDP Antena 2, Leiria/Maunça (lei) | 1712 | |
104.30 | 1150 | POR | M80 Rádio, Lisboa/Monsanto (lis) | 1821 | |
104.80 | 1858 | E | Canal Fiesta Radio, Jerez de la Frontera/San Cristóbal (AND-CA) | 1909 | |
|
|
|
|
|
|
105.20 | 1210 | POR | RDP Antena 3, Serra de Montejunto (lis) | 1773 | |
105.80 | 1900 | E | COPE, Jerez de la Frontera/San Cristóbal (AND-CA) | 1909 | |
|
|
|
|
|
|
106.30 | 1901 | E | RNE Radio 5 Todo Noticias, Jerez de la Frontera/San Cristóbal (AND-CA) | 1909 | |
106.40 | 1153 | POR | RDP Antena 3, Leiria/Maunça (lei) | 1712 | |
106.80 | 1901 | E | SER, Jerez de la Frontera (AND-CA) | PI: E000 PS: R.JEREZ_ SER106.8 | 1905 |
Equipment:
3 element Channel E3 Yagi (H), height 10 meter above ground level = 6 meter asl
RTL Dongle for OIRT
SDR Console (V2)
FM15.11 (H), height 11 meter above ground level = 7 meter asl
5 element Yagi (V), height 11 meter above ground level = 7 meter asl
Sony XDR-F1HD for Band II and OIRT
GTK Interface by Konrad
Enviado por: Janpeter van Dijk <janpeter_van_dijk@online.nl>
Responder mediante la Web | • | Responder a remitente | • | Responder a grupo | • | Crear un tema nuevo | • | Mensajes con este tema (4) |
Foro para comentarios en http://es.groups.yahoo.com/group/fmdx2
Foro para TDT en http://es.groups.yahoo.com/group/televisiondigitalterrestre
Si quieres mandar mensajes privados a los redactores escribe un correo a fmdx@fmdx.es