Hi All,
A mixed bag today, nicely filled with both tropo and Sporadic E DX. Like many days this season, the Es made many hours, without reaching any intensity of significance. The Amman tx was very strong for a while.
The tropo DX brought some stations from deep into France.
Best regards,
Janpeter van Dijk, Zoetermeer, The Netherlands.
Sunday 7 August 2016
Sporadic E Loggings:
QRG | UTC | ITU | Station, location | Details | km |
50.75 | 1138 | I | Radio LatteMiele RETE Calabria, Belvedere Marittimo/Contrada Santo Ianni (cs) | 1633 | |
|
|
|
|
|
|
53.00 | 1137 | I | Jonica Radio, Terranova da Sibari (cs) | 1652 | |
|
|
|
|
|
|
55.00 | 1135 | I | Jonica Radio, Terranova da Sibari (cs) | 1652 | |
55.90 | 1141 | I | Radio Elle (Ragusa), Modica/Strada Correri, 821 (rg) | 1874 | |
|
|
|
|
|
|
56.26 | 0921 | RUS | Rossiya 1, Glubokoye/RTPS (PS) | 1659 | |
56.50 | 1134 | I | MEP Radio Organizzazione, Rieti/Frazione Campoforogna (Monte Terminillo) (ri) | 1245 | |
|
|
|
|
|
|
60.75 | 1000 | JOR | JRTV1, Amman/Suweilih (amn) | 3369 | |
|
|
|
|
|
|
66.02 | 1012 | BLR | BR Radio Mogilev, Bobruysk/RTPS Yasny Les (MA) | 1674 | |
66.08 | 0914 | BLR | BR Kanal Kultura, Svisloch (Śvisłač)/RTPS (HR) | 1326 | |
66.23 | 0905 | RUS | Radio Rossii, Kaluga/ORTPTS (KL) | 2110 | |
66.44 | 0905 | RUS | Radio Rossii, Moskva/Ostankino (MV) | 2185 | |
66.47 | 1151 | BLR | BR Pershy Kanal, Kostiukovichi (Kastsiukovičy)/RTPS (MA) | 1849 | |
66.71 | 1143 | RUS | Radio Rossii, Volokolamsk/RTPS Shishkino (MO) | 2090 | |
66.74 | 1152 | BLR | BR Kanal Kultura, Ushachy/RTPS Astravenec (VI) | 1621 | |
66.98 | 1035 | BLR | BR Gomel FM, Gomel/RTPS (ul. Pushkina, 6) (GO) | 1795 | |
|
|
|
|
|
|
67.13 | 1031 | RUS | Radio Mayak, Smogiri/RTPS (SM) | 1859 | |
67.19 | 1018 | BLR | BR Radio Grodno, Smorgon/RTPS (HR) | 1476 | |
67.22 | 1024 | BLR | BR Pershy Kanal, Smetanichi/RTPS (GO) | 1631 | |
67.22 | 1144 | RUS | Radio Mayak, Moskva/Ostankino (MV) | 2185 | |
67.25 | 1200 | BLR | BR Radio Mogilev, Kostiukovichi (Kastsiukovičy)/RTPS (MA) | 1849 | |
67.37 | 1023 | BLR | BR Pershy Kanal, Bragin/RTPS (GO) | 1758 | |
67.49 | 1030 | UKR | UR 2 Radio Promin, Shostka/SFKRRT, vul. Korotchenka, 88 (SU) | 1973 | |
|
|
|
|
|
|
68.00 | 1026 | BLR | BR Kanal Kultura, Smetanichi/RTPS (GO) | 1631 | |
68.00 | 1144 | RUS | Avtoradio, Moskva/Balashikha (MV) | 2203 | |
68.27 | 1022 | UKR | UR 2 Radio Promin, Kholmy/CHFKRRT (CH) | 1911 | |
68.30 | 1026 | BLR | BR Kanal Kultura, Bragin/RTPS (GO) | 1758 | |
68.30 | 1153 | BLR | BR Radio Vitebsk, Ushachy/RTPS Astravenec (VI) | 1621 | |
68.60 | 0912 | RUS | Radio Mayak, Kaluga/ORTPTS (KL) | 2110 | |
68.84 | 1145 | RUS | Radio 1 Podmoskovye, Moskva/Ostankino (MV) | 2185 | |
68.99 | 1021 | UKR | UR 2 Radio Promin, Lviv/LFKRRT, Vysokyy zamok, 9 (LV) | 1387 | |
|
|
|
|
|
|
69.11 | 1027 | BLR | BR Radio Stalitsa, Bragin/RTPS (GO) | 1758 | |
69.20 | 1031 | RUS | Radio Rossii, Vyazma/RTPS (SM) | 1980 | |
69.68 | 0907 | RUS | Radio Rossii, Kozlovtsy/RTPS (TV) | 1938 | |
69.86 | 1154 | RUS | Radio Rossii, Dedovichi (PS) | 1731 | |
69.92 | 1154 | BLR | BR Kanal Kultura, Vitebsk/RTPS Jurjeva Gorka (VI) | 1718 | |
|
|
|
|
|
|
70.16 | 1029 | RUS | Radio Rossii, Belgorod/ORTPC (BE) | 2218 | |
70.67 | 1157 | BLR | BR Pershy Kanal, Vitebsk/RTPS Jurjeva Gorka (VI) | 1718 | |
70.91 | 1156 | RUS | Radio Rossii, Roslavl/RTPS (SM) | 1898 | |
70.94 | 1156 | BLR | BR Radio Stalitsa, Ushachy/RTPS Astravenec (VI) | 1621 | |
|
|
|
|
|
|
71.09 | 1037 | RUS | Radio Rossii, Stary Oskol/Verhnechufichevo (BE) | 2277 | |
71.30 | 1146 | RUS | Russkoye Radio, Moskva/Ostankino (MV) | 2185 | |
71.48 | 1156 | BLR | BR Radio Vitebsk, Vitebsk/RTPS Jurjeva Gorka (VI) | 1718 | |
71.87 | 1028 | RUS | Radio Mayak, Belgorod/ORTPC (BE) | 2218 | |
|
|
|
|
|
|
72.14 | 1038 | UKR | UR 3 Radio Kultura, Odesa/OORTPTS, vul. Fontanska doroga, 3 (OD) | 1992 | |
72.26 | 1157 | BLR | BR Radio Stalitsa, Vitebsk/RTPS Jurjeva Gorka (VI) | 1718 | |
72.47 | 1158 | BLR | BR Radio Stalitsa, Osipovichi/RTPS (MA) | 1629 | |
72.65 | 1146 | BLR | BR Pershy Kanal, Ushachy/RTPS Astravenec (VI) | 1621 | |
72.92 | 1148 | RUS | Radio Radonezh, Moskva/Universitetskiy Pr. 5 (MV) | 2182 | |
72.92 | 1038 | UKR | Chornomorska khvilya, Odesa/OORTPTS, vul. Fontanska doroga, 3 (OD) | 1992 | |
|
|
|
|
|
|
87.50 | 1528 | I | RDS - Radio Dimensione Suono, Milazzo/Monte Trino (me) | 1748 | |
87.80 | 1413 | MRC | Médina FM, Oujda (otl) | PI: 135A PS: MEDINAFM | 1998 |
|
|
|
|
|
|
88.20 | 1415 | E | SER, Almería (AND-AL) | PI: E239 PS: __SER___ | 1777 |
88.20 | 1056 | I | Radio 24, Bari/Strada Santa Teresa (ba) | 1542 | |
88.30 | 1046 | I | Radio Maria, Matera unid (mt) | presumed site | 1567 |
88.30 | 1529 | I | Radio Maria, Milazzo/Monte Trino (me) | 1748 | |
88.50 | 1432 | MRC | Médi 1, Al Hoceïma/Palomas (tht) | 1990 | |
88.80 | 1420 | E | SER, Almería (AND-AL) | PI: E239 PS: __SER___ | 1760 |
|
|
|
|
|
|
89.60 | 1414 | E | Onda Cero, Melilla (MEL-ML) | PI: E2EE | 1956 |
89.80 | 1413 | MRC | SNRT Al Idaâ Al-Watania, Oujda/Meghrez (otl) | PI: 1201 | 1998 |
89.80 | 1413 | MRC | SNRT Al Idaâ Al-Watania, Oujda/Meghrez (otl) | 1998 | |
89.95 | 1056 | I | TRBC - Tele Radio Buon Consiglio, Bari/Strada Santa Teresa (ba) | 1542 | |
|
|
|
|
|
|
92.10 | 1431 | MRC | SNRT Chaîne Inter, Al Hoceïma/Palomas (tht) | 1990 | |
92.40 | 1417 | E | RNE Radio Clásica, Pechina/Sierra Alhamilla (AND-AL) | PI: E212 PS: RNE-CLAS | 1761 |
|
|
|
|
|
|
94.90 | 1417 | E | RNE Radio 3, Pechina/Sierra Alhamilla (AND-AL) | PI: E213 PS: Radio_3_ | 1761 |
Tropospheric Loggings:
QRG | UTC | ITU | Station, location | km |
88.20 | 0651 | F | France Culture, Ussel-Meymac/Mont Bessou (19) | 743 |
88.50 | 0650 | F | France Culture, Bourges/Neuvy (18) | 548 |
|
|
|
|
|
90.10 | 0654 | F | France Inter, Mende/Truc de Fortunio (48) | 829 |
90.40 | 0655 | F | France Inter, Clermont-Ferrand/Puy-de-Dôme (63) | 709 |
90.90 | 0711 | F | France Inter, Bar-le-Duc/Willeroncourt (55) | 379 |
|
|
|
|
|
92.10 | 0739 | F | France Inter, Verdun/Septsarges (55) | 315 |
92.40 | 0659 | F | France Musique, Lyon/Mont Pilat (42) | 743 |
92.70 | 0712 | F | France Musique, Bar-le-Duc/Willeroncourt (55) | 379 |
|
|
|
|
|
93.00 | 0704 | F | France Inter, Alençon/Mont dAmain (61) | 479 |
|
|
|
|
|
94.60 | 0706 | F | France Inter, Chartres/Montlandon (28) | 477 |
94.90 | 0707 | F | France Inter, Bourges/Neuvy (18) | 548 |
|
|
|
|
|
95.50 | 0656 | F | France Musique, Clermont-Ferrand/Puy-de-Dôme (63) | 709 |
|
|
|
|
|
96.90 | 0655 | F | France Culture, Mende/Truc de Fortunio (48) | 829 |
|
|
|
|
|
97.90 | 0710 | F | France Culture, Troyes/les Riceys (10) | 455 |
|
|
|
|
|
99.80 | 0716 | F | France Inter, Lyon/Mont Pilat (42) | 743 |
|
|
|
|
|
102.50 | 0656 | F | France Bleu Pays dAuvergne, Clermont-Ferrand/Puy-de-Dôme (63) | 709 |
|
|
|
|
|
103.40 | 0715 | F | France Info, Lyon/Mont Pilat (42) | 743 |
|
|
|
|
|
105.50 | 0657 | F | France Info, Clermont-Ferrand/Puy-de-Dôme (63) | 709 |
Equipment:
3 element Channel E3 Yagi (H), height 10 meter above ground level = 6 meter asl
RTL Dongle for OIRT
SDR Console (V2)
FM15.11 (H), height 11 meter above ground level = 7 meter asl
5 element Yagi (V), height 11 meter above ground level = 7 meter asl
Sony XDR-F1HD for Band II and OIRT
GTK Interface by Konrad
Enviado por: Janpeter van Dijk <janpeter_van_dijk@online.nl>
Responder mediante la Web | • | Responder a remitente | • | Responder a grupo | • | Crear un tema nuevo | • | Mensajes con este tema (3) |
Foro para comentarios en http://es.groups.yahoo.com/group/fmdx2
Foro para TDT en http://es.groups.yahoo.com/group/televisiondigitalterrestre
Si quieres mandar mensajes privados a los redactores escribe un correo a fmdx@fmdx.es