Hi All,
Today in the early afternoon I wanted to check Band II for some tropospheric DX. Very surprised to find a few weak Italian language stations at the bottom of the band. This appeared to be the start of a BIG Band II sporadic E opening, lasting four hours with the MUF occasionally making it well beyond 108 MHz.
All this was happening while the temperature outside was no less than 25 °C. It can't possibly be October….
Best regards,
Janpeter van Dijk, Zoetermeer, The Netherlands
Monday 16 October 2017
Band II Sporadic E Loggings:
QRG | UTC | ITU | Station, location | Details | km |
87.50 | 1355 | E | Olímpica Estéreo, Alicante/Monte Benacantil (VAL-A) | 1574 | |
87.50 | 1115 | I | Dimensione Suono Due, Milazzo/Monte Trino (me) | 1748 | |
87.50 | 1141 | I | RTL 102.5, Ragusa/Contrada Prato (rg) | presumed site | 1866 |
87.60 | 1425 | ALG | Radio Laghouat, Aflou (3) | 2006 | |
87.70 | 1334 | ALG | Radio Chlef, Aïn Nsour (48) | PI: 2402 PS: CHLEF_FM | 1812 |
87.70 | 1219 | I | Radio Italia SoloMusicaItaliana, Cammarata/Monte Cammarata (ag) | 1757 | |
87.70 | 1143 | I | Radio Maria, Scicli/Frazione Cava d'Aliga/Contrada Pagliarelli (rg) | presumed site, | 1884 |
87.70 | 1147 | I | Radio Medua, Nicotera/Contrada Gorna - Monte Poro (vv) | 1738 | |
87.80 | 1331 | ALG | Chaîne 1, Mecheria (45) | PI: 2201 PS: CHAINE_1 | 2091 |
87.80 | 1112 | I | Radio Kiss Kiss, Vibo Valentia (vv) | PI: 5225 PS: KISSKISS | 1739 |
87.90 | 1218 | I | R101, Cammarata/Monte Cammarata (ag) | 1757 | |
|
|
|
|
|
|
88.00 | 1143 | I | Radio Maria, Augusta (sr) | 1849 | |
88.30 | 1105 | I | Radio News 24, Jacurso/Monte Contessa (cz) | 1736 | |
88.30 | 1159 | I | RAI Radio1, Marina di Ragusa (Scicli-C.da Carnemolla) (rg) | 1882 | |
88.40 | 1354 | ALG | Chaîne 2, Nador (13) | 1976 | |
88.50 | 1355 | E | Aire Latino, Torrent/Perentxissa=Calicanto (VAL-V) | 1458 | |
88.50 | 1234 | I | Radio Capital, Modica/Contrada Mauto (rg) | PI: 5219 PS: _CAPITAL | 1871 |
88.50 | 1105 | I | Radio Radicale, Palmi/Monte Sant'Elia (rc) | presumed site | 1761 |
88.50 | 1119 | I | Radio Maria, Palizzi/Frazione Pietrapennata-Punta Gallo (rc) | 1803 | |
88.60 | 1356 | E | RNE Radio Clásica, Confrides/Aitana (VAL-A) | PI: E212 | 1537 |
88.70 | 1309 | MLT | 88.7 VIBE FM, Għargħur/Fidiel Zarb Street (mt) | 1959 | |
|
|
|
|
|
|
89.00 | 1140 | I | RAI GR Parlamento, Buccheri/Monte Lauro (RAI) (sr) | 1849 | |
89.20 | 1215 | I | Radio 24, Vittoria/Contrada Cava Giumenta (rg) | 1857 | |
89.40 | 1332 | ALG | Chaîne 1, Tiaret - Gzoul (14) | 1871 | |
89.40 | 1125 | I | Radio Mater, Messina/Frazione Salice (me) | 1757 | |
89.50 | 1154 | I | Radio Zeta, Melilli (sr) | PI: 5299 PS: __ZETA__ | 1854 |
89.50 | 1110 | I | RTL 102.5, Cammarata/Monte Cammarata (ag) | presumed site | 1757 |
89.50 | 1255 | I | Radio Kiss Kiss, Scicli/Contrada Guardiola (rg) | 1877 | |
89.50 | 1118 | I | Radio Capital, Palizzi/Frazione Pietrapennata-Punta Gallo (rc) | 1803 | |
89.60 | 1349 | ALG | Chaîne 2, Tessala (22) | 1913 | |
89.60 | 1441 | E | COPE, Alicante/Monte Benacantil (VAL-A) | presumed site | 1574 |
89.70 | 1309 | MLT | 89.7 BAY, Għargħur/Fidiel Zarb Street (mt) | 1959 | |
89.80 | 1146 | I | Radio Maria, Scilla/Frazione Melia-Monte Scrisi (rc) | 1767 | |
89.90 | 1105 | I | m2o, Jacurso/Monte Contessa (cz) | 1736 | |
|
|
|
|
|
|
90.00 | 1213 | I | Radio Cuore (Marche), Ascoli Piceno/Colle San Marco (ap) | PI: 522F | 1232 |
90.40 | 1123 | I | Radio Deejay, Scilla/Frazione Melia-Monte Scrisi (rc) | 1767 | |
90.70 | 1424 | ALG | Chaîne 1, Aflou (3) | 2006 | |
90.80 | 1334 | ALG | Radio Relizane, Aïn Nsour (48) | PI: 2448 PS: RELIZANE | 1812 |
90.80 | 1109 | I | RTL 102.5, Milazzo/Monte Trino (me) | 1748 | |
90.80 | 1246 | I | Radio Voce della Speranza, Assoro/Contrada Castello (en) | 1783 | |
90.90 | 1332 | ALG | Radio Naama, Mecheria (45) | PI: 2445 PS: NAAMA_FM | 2091 |
90.90 | 1211 | I | FM Classic, Siracusa/Viale Zecchino, 176-Torre Zeta (sr) | 1868 | |
90.90 | 1158 | I | RAI Radio2, Marina di Ragusa (Scicli-C.da Carnemolla) (rg) | 1882 | |
|
|
|
|
|
|
91.10 | 1219 | I | RAI Radio1, Cammarata/Monte Cammarata (RAI) (ag) | 1757 | |
91.50 | 1354 | ALG | Chaîne 3, Nador (13) | 1976 | |
91.50 | 1236 | I | RMC - Radio Monte Carlo, Modica/Contrada Mauto (rg) | 1871 | |
91.70 | 1117 | I | Radio 105, Palizzi/Frazione Pietrapennata-Punta Gallo (rc) | 1803 | |
91.70 | 1309 | MLT | Magic Malta 91.7 FM, Għargħur/Fidiel Zarb Street (mt) | 1959 | |
|
|
|
|
|
|
92.50 | 1335 | ALG | Radio Tiaret, Tiaret - Gzoul (14) | 1871 | |
92.50 | 1306 | I | Radio Maria, Vibo Valentia (vv) | presumed site | 1739 |
92.70 | 1349 | ALG | Radio Oran (El Bahia FM), Tessala (22) | 1913 | |
92.70 | 1113 | I | R101, Buccheri/Monte Lauro (sr) | 1849 | |
|
|
|
|
|
|
93.00 | 1233 | I | Radio Italia SoloMusicaItaliana, Modica/Contrada Mauto (rg) | 1871 | |
93.20 | 1432 | E | Cadena Dial, Alicante/Monte Benacantil (VAL-A) | 1574 | |
93.90 | 1424 | ALG | Chaîne 2, Aflou (3) | 2006 | |
|
|
|
|
|
|
94.00 | 1333 | ALG | Chaîne 1, Aïn Nsour (48) | PI: 2201 PS: CHAINE_1 | 1812 |
94.00 | 1210 | I | Radio Buona Novella, Siracusa-Via Monte Frasca, 23 (sr) | PI: 5032 | 1867 |
94.10 | 1343 | ALG | Radio Algérie Internationale, Mecheria (45) | PI: 2205 PS: R.INTERN | 2091 |
94.10 | 1423 | E | Los 40, Esporles/Sobremunt (BAL-ML) | PI: E235 PS: _LOS40__ | 1390 |
94.10 | 1305 | I | Radio Mediterraneo, Modica/Contrada Mauto (rg) | 1869 | |
94.10 | 1210 | I | RMC - Radio Monte Carlo, Lentini/Contrada Bonvicino (sr) | 1831 | |
94.50 | 1342 | ALG | Radio Saida, Saida (20) | 1947 | |
94.60 | 1359 | E | Onda Cero, Benidorm/Serra Gelada (VAL-A) | 1543 | |
94.60 | 1251 | I | Radio Freccia, UNID site | voice ID | - |
|
|
|
|
|
|
95.00 | 1248 | I | Radio Italia SoloMusicaItaliana, Buccheri/Monte Lauro (sr) | PI: 5220 PS: R_ITALIA | 1849 |
95.10 | 1421 | E | Onda Cero, La Unión-Portmán (MUR-MU) | PI: E2EE PS: ONDACERO | 1664 |
95.30 | 1131 | I | RAI Radio1, Gambarie (RAI) (rc) | 1779 | |
95.30 | 1240 | I | Radio Kiss Kiss, Modica/Contrada Mauto (rg) | PI: 5225 | 1871 |
95.40 | 1430 | E | Cadena Dial, La Unión-Portmán (MUR-MU) | 1664 | |
95.90 | 1349 | ALG | Radio Ain Témouchent, Tessala (22) | 1913 | |
95.90 | 1220 | I | RAI Radio2, Cammarata/Monte Cammarata (RAI) (ag) | 1757 | |
|
|
|
|
|
|
96.70 | 1229 | I | RAI Radio2, Buccheri/Monte Lauro (RAI) (sr) | PI: 5202 PS: *Radio2_ | 1849 |
|
|
|
|
|
|
97.20 | 1424 | ALG | Chaîne 3, Aflou (3) | 2006 | |
97.20 | 1300 | I | Radio Radicale, Enna/Monte Salvo-Via Spirito Santo (en) | 1785 | |
97.30 | 1416 | ALG | Chaîne 3, Aïn Nsour (48) | PI: 2203 PS: CHAINE_3 | 1812 |
97.30 | 1205 | I | Radio Flash (Adrano), Lentini (sr) | PI: 5068 PS: FLASH_FM | 1838 |
97.30 | 1206 | I | Radio 24, Modica/Contrada Mauto (rg) | presumed site | 1871 |
97.40 | 1343 | ALG | Chaîne 3, Mecheria (45) | 2091 | |
97.90 | 1132 | I | Radio Kiss Kiss, Calanna (rc) | 1773 | |
97.90 | 1223 | I | Radio 24, Melilli (sr) | PI: 5245 PS: RADIO_24 | 1854 |
|
|
|
|
|
|
98.10 | 1416 | E | Radio María, Oliva/Tossal Gros (VAL-V) | 1506 | |
98.50 | 1345 | ALG | Radio Mascara, Chareb Errih (29) | 1877 | |
98.70 | 1415 | E | Radio Marca, Torrent/Perentxissa=Calicanto (VAL-V) | 1458 | |
98.70 | 1228 | I | RAI Radio3, Buccheri/Monte Lauro (RAI) (sr) | PI: 5203 PS: *Radio3_ | 1849 |
98.80 | 1414 | E | Cadena 100, La Font dEn Carròs (VAL-V) | 1506 | |
|
|
|
|
|
|
99.20 | 1348 | ALG | Radio Sidi Bel Abbes, Tessala (22) | 1913 | |
99.70 | 1403 | E | RNE Radio 3, Confrides/Aitana (VAL-A) | 1537 | |
99.80 | 1208 | I | Radio Deejay, Modica/Contrada Mauto (rg) | 1871 | |
99.90 | 1413 | E | Radio Smile FM, Benidorm/Serra Gelada (VAL-A) | tx is active, PI: 9642 | 1543 |
99.90 | 1220 | I | RAI Radio3, Cammarata/Monte Cammarata (RAI) (ag) | PI: 5203 PS: *Radio3_ | 1757 |
|
|
|
|
|
|
100.80 | 1417 | ALG | Chaine 2, Aïn Nsour (48) | very poor modulation, PI: 2202 PS: CHAINE_2 | 1812 |
100.90 | 1344 | ALG | Chaîne 2, Mecheria (45) | PI: 2202 PS: CHAINE_2 | 2091 |
|
|
|
|
|
|
101.00 | 1408 | E | Muy Buena FM, Alzira=Alcira (VAL-V) | 1486 | |
101.00 | 1408 | E | Radio María, Alicante/Monte Benacantil (VAL-A) | presumed site | 1574 |
|
|
|
|
|
|
102.00 | 1346 | ALG | Chaîne 3, Chareb Errih (29) | 1877 | |
102.00 | 1200 | I | RTL 102.5, Melilli (sr) | 1854 | |
102.00 | 1135 | I | Radio Radicale, Buccheri/Monte Lauro (sr) | 1849 | |
|
|
|
|
|
|
103.40 | 1427 | E | Activa FM, UNID site | voice ID | - |
|
|
|
|
|
|
104.20 | 1404 | E | RNE Radio 5 Todo Noticias, Santa Pola-Gran Alacant (VAL-A) | 1591 | |
104.30 | 1405 | E | RNE Radio Nacional, Roquetes/Montcaro (CAT-T) | 1292 | |
104.30 | 1426 | E | SER, Gandia/Rafalcaíd (VAL-V) | 1500 | |
104.40 | 1417 | ALG | Radio Algérie Internationale, Aïn Nsour (48) | 1812 | |
104.40 | 1221 | I | Radio 105, Noto/Contrada SantElia (sr) | 1877 | |
104.50 | 1346 | ALG | Radio Multi-Chaines, Mecheria (45) | 2091 | |
104.80 | 1403 | E | RNE Radio Nacional, Confrides/Aitana (VAL-A) | 1537 | |
|
|
|
|
|
|
105.40 | 1402 | E | Groove FM, Jávea=Xàbia (VAL-A) | 1515 | |
105.60 | 1346 | ALG | Chaîne 1, Chareb Errih (29) | 1877 | |
|
|
|
|
|
|
106.30 | 1401 | ALG | Chaîne 3, Tessala (22) | 1913 |
Equipment:
3 element Channel E3 Yagi (H), height 10 meter above ground level = 6 meter asl
RTL Dongle for OIRT
SDR Console (V2)
FM15.11 (H), height 11 meter above ground level = 7 meter asl
5 element Yagi (V), height 11 meter above ground level = 7 meter asl
Sony XDR-F1HD for Band II and OIRT
GTK Interface by Konrad
Enviado por: Janpeter van Dijk <janpeter_van_dijk@hotmail.com>
Responder mediante la Web | • | Responder a remitente | • | Responder a grupo | • | Crear un tema nuevo | • | Mensajes con este tema (1) |
Foro para comentarios en http://es.groups.yahoo.com/group/fmdx2
Foro para TDT en http://es.groups.yahoo.com/group/televisiondigitalterrestre
Si quieres mandar mensajes privados a los redactores escribe un correo a fmdx@fmdx.es