Aan: "SkywavesDX" <skywavesdx@yahoogroups.co.uk>, "FM" <fm@hard-core-dx.com>, "fmdx ITALY" <fmdx_italy@yahoogroups.com>, "fmdx" <fmdx@yahoogroups.com>
Verzonden: Woensdag 27 juli 2016 22:48:54
Onderwerp: Band II Sporadic E Loggings for 27 July 2016
Hi All,
Today seemed to become a typical Sporadic E day as we have seen too many this season.With a slow start to the propagation, then a gradual increase of the intensity until the MUF hits the bottom of Band II. Followed by a de-intensifying of the conditions.Fortunately nature decided to make an exception though, as things started to pick-up again around mid-afternoon.
But when the MUF managed to reach 95 MHz, the propagation was extremely chaotic. With the skip area constantly on the move, covering a large area and with very unstable and weak signals. When I concluded that this was going to be another no-fun session, the skip area settled over Eastern Spain and the MUF got to the top of the band for a long time. Making this hands down the best opening into Spain this season.
Here's hoping for some more like this, before the season is over.
Note: Things that require some attention from the FMLIST editors are showing in red.
Best regards,
Janpeter van Dijk, Zoetermeer, The Netherlands.
Wednesday 27 July 2016
Band II Sporadic E Loggings:
QRG | UTC | ITU | Station, location | Details | km |
50.75 | 0953 | I | Radio LatteMiele RETE Calabria, Belvedere Marittimo/Contrada Santo Ianni (cs) | 1633 | |
53.00 | 0952 | I | Jonica Radio, Terranova da Sibari (cs) | 1652 | |
54.37 | 0940 | I | Simply Radio, Roma/Viale Sacco e Vanzetti,213 (rm) | 1283 | |
55.00 | 0952 | I | Jonica Radio, Terranova da Sibari (cs) | 1652 | |
55.90 | 1040 | I | Radio Elle (Ragusa), Modica/Strada Correri, 821 (rg) | 1874 | |
61.00 | 1055 | I | Radio Super Sound, Guspini (md) | 1426 | |
87.70 | 1332 | ALG | Radio Chlef, Aïn Nsour (48) | 1812 | |
87.70 | 1441 | E | Hit FM, Jerez de la Frontera/San Cristóbal (AND-CA) | 1909 | |
87.70 | 1411 | POR | RDP Antena 1, Serra do Mendro (bej) | 1808 | |
87.80 | 1721 | I | Radio Maria, Lappano/Timparello (Contrada Chiano) (cs) | 1684 | |
88.10 | 1344 | ALG | Radio Batna, Metlili (5) | PI: 2405 PS: BATNA_FM | 1872 |
88.20 | 1604 | ALG | Chaîne 2, Saida (20) | 1947 | |
88.20 | 1406 | E | RNE Radio 5 Todo Noticias, Cáceres/Cerro de Cabeza Rubia (EXT-CC) | 1633 | |
88.20 | 1418 | E | RNE Radio Nacional, Madrid/Torrespaña (MAD-M) | 1437 | |
88.20 | 1715 | I | Radio 105, Siracusa/Via Italia, 7 (sr) | PI: 5211 | 1867 |
88.30 | 1725 | I | Radio News 24, Tiriolo/Monte Tiriolo (cz) | 1729 | |
88.50 | 1602 | E | Cadena Dial, Arcos de la Frontera (AND-CA) | 1885 | |
88.50 | 1727 | I | RAI Radio1, Monte Scuro (RAI) (cs) | PI: 5201 PS: *Radio1_ | 1687 |
88.60 | 1458 | E | RNE Radio Clásica, Confrides/Aitana (VAL-A) | PI: E212 PS: RNE-CLAS | 1537 |
88.80 | 1727 | I | Antenna Bruzia, San Pietro in Guarano/Redipiano (cs) | 1680 | |
89.10 | 1405 | E | Cadena 100, Badajoz/Cansa Burros (EXT-BA) | PI: E2CE PS: _CAD-100 | 1714 |
89.20 | 1410 | E | SER, Medina del Campo (CAL-VA) | PI: E239 PS: ___SER__ | 1394 |
89.40 | 1324 | ALG | Chaîne 1, Tiaret - Gzoul (14) | 1871 | |
89.40 | 1402 | E | Cadena 100, Marbella/Castillejos (AND-MA) | PI: E2CE | 1871 |
89.40 | 1440 | E | Los 40, San Fernando (AND-CA) | 1911 | |
89.60 | 1404 | POR | RFM, Faro/São Miguel-Goldra (agv) | PI: 8231 PS: __RFM___ | 1923 |
89.80 | 1327 | MRC | SNRT Al Idaâ Al-Watania, Oujda/Meghrez (otl) | PI: 1201 | 1998 |
90.30 | 1326 | MRC | SNRT Al Idaâ Al Amazighia, Boukhouali (Taourirt) (otl) | 2051 | |
90.40 | 1606 | E | Cadena Nostalgia, Las Gabias (AND-GR) | PI: 90E0 PS: NOSTLGIA | 1781 |
90.40 | 1412 | E | Onda Cero, Mérida (EXT-BA) | PI: E2EE PS: ONDACERO | 1684 |
90.80 | 1332 | ALG | Radio Relizane, Aïn Nsour (48) | 1812 | |
90.80 | 1404 | E | Onda Cero, Alhaurin el Grande/Sierra de Mijas (AND-MA) | 1862 | |
92.10 | 1452 | E | RNE Radio 5 Todo Noticias, Sierra de Carrascoy (MUR-MU) | 1644 | |
92.40 | 1600 | E | Cadena 100, Jerez de la Frontera (AND-CA) | 1905 | |
92.40 | 1607 | E | Aire FM, Las Gabias (AND-GR) | PI: 9790 PS: AIRE_FM_ | 1781 |
92.50 | 1728 | I | RAI Radio3, Monte Scuro (RAI) (cs) | 1687 | |
92.50 | 1423 | MRC | Atlantic Radio, Casablanca/Merchiche (gcb) | 2285 | |
93.10 | 1554 | E | Cadena Dial, Alhaurin el Grande/Sierra de Mijas (AND-MA) | 1862 | |
93.20 | 1530 | E | Cadena Dial, Amposta (CAT-T) | PI: E237 PS: __DIAL__ | 1303 |
93.60 | 1529 | E | RNE Radio 5 Todo Noticias, Roquetes/Montcaro (CAT-T) | 1292 | |
93.80 | 1554 | E | Radiolé, Alhaurin el Grande/Sierra de Mijas (AND-MA) | PI: E238 PS: RADIOLE_ | 1862 |
94.00 | 1333 | ALG | Chaîne 1, Aïn Nsour (48) | 1812 | |
94.00 | 1421 | E | RNE Radio Clásica, Tajo de las Escobas/Sierra de la Luna (AND-CA) | 1944 | |
94.10 | 1607 | E | Gozadera FM, Las Gabias (AND-GR) | 1781 | |
94.20 | 1406 | E | SER, Ávila (CAL-AV) | PI: E239 PS: __SER___ | 1449 |
94.30 | 1506 | E | Radio Andalucía Información, Valencina de la Concepción (AND-SE) | 1828 | |
94.50 | 1548 | E | RNE Radio 3, Herencia Navajo (CAM-CR) | 1544 | |
94.50 | 1414 | E | RNE Radio Clásica, Jerez de la Frontera/San Cristóbal (AND-CA) | 1909 | |
94.60 | 1412 | E | RNE Radio Clásica, Mérida/Cerro de San Serván (EXT-BA) | PI: E212 PS: RNE-CLAS | 1693 |
94.60 | 1550 | E | SER, Xàtiva (VAL-V) | 1505 | |
94.80 | 1548 | E | M80 Radio, Castilleja de la Cuesta (AND-SE) | PI: E21E PS: M80RADIO | 1827 |
94.90 | 1557 | E | Los 40, Linares/La Esperanza (AND-J) | PI: E435 PS: CUARENTA | 1676 |
94.90 | 1553 | E | Radio Andalucía Información, Alhaurin el Grande/Sierra de Mijas (AND-MA) | 1862 | |
95.00 | 1547 | E | Ràdio Ulldecona / RAI, Ulldecona (CAT-T) | PI: E0F7 | 1313 |
95.10 | 1412 | E | Radio Vida Extremadura, Mérida (EXT-BA) | 1684 | |
95.10 | 1420 | E | Onda Cero, La Unión-Portmán (MUR-MU) | PI: E2EE | 1664 |
95.30 | 1545 | MRC | SNRT Al Idaâ Al Amazighia, Al Hoceïma/Palomas (tht) | 1990 | |
95.40 | 1527 | E | Cadena Dial, La Unión-Portmán (MUR-MU) | PI: E237 | 1664 |
95.90 | 1420 | E | Onda Cero, Sevilla (AND-SE) | 1828 | |
96.00 | 1544 | E | RNE Radio 3, Cambil/Sierra Almadén (AND-J) | 1712 | |
96.70 | 1543 | E | RNE Radio 3, Jerez de la Frontera/San Cristóbal (AND-CA) | 1909 | |
96.90 | 1438 | E | Radio María, Albacete (CAM-AB) | 1535 | |
96.90 | 1438 | E | Los 40, La Guardia/Peña de San Cristóbal (AND-J) | 1717 | |
96.90 | 1526 | E | Kiss FM, Sagunt/Monte Picayo (VAL-V) | PI: E2EC PS: KISS_FM_ | 1430 |
97.10 | 1543 | E | Los 40, Valencina de la Concepción (AND-SE) | PI: E035 | 1828 |
97.40 | 1437 | E | Canal Sur Radio, Jerez de la Frontera/San Cristóbal (AND-CA) | 1909 | |
97.40 | 1525 | E | Melodía FM, Alicante/Monte Benacantil (VAL-A) | PI: E2DA | 1574 |
97.40 | 1526 | E | RNE Radio Nacional, Xeresa/Montdúver (VAL-V) | PI: E211 PS: RNE_1___ | 1498 |
97.40 | 1542 | E | Play FM, Sevilla (AND-SE) | 1829 | |
97.90 | 1417 | E | Aire Radio, Las Gabias (AND-GR) | 1781 | |
98.00 | 1541 | E | COPE, Guadalcanal/Hamapega (AND-SE) | PI: E006 | 1751 |
98.00 | 1418 | E | Onda Cero, Madrid/Torrespaña (MAD-M) | 1437 | |
98.10 | 1524 | E | Rock FM, Alicante/Monte Benacantil (VAL-A) | PI: E2CF PS: _ROCK_FM | 1574 |
98.10 | 1552 | E | RNE Radio Clásica, Alhaurin el Grande/Sierra de Mijas (AND-MA) | 1862 | |
98.20 | 1451 | E | RNE Radio Clásica, Sierra de Carrascoy (MUR-MU) | 1644 | |
98.80 | 1541 | E | RNE Radio 3, Valencina de la Concepción (AND-SE) | PI: E213 PS: Radio_3_ | 1826 |
99.00 | 1436 | E | Canal Sur Radio, Jerez de la Frontera/San Cristóbal (AND-CA) | 1909 | |
99.20 | 1540 | ALG | Radio Sidi Bel Abbes, Tessala (22) | PI: 2422 PS: SBA_FM__ | 1913 |
99.30 | 1442 | E | RNE Radio Clásica, Ronda/Sierra Hidalga (AND-MA) | PI: E212 PS: RNE-CLAS | 1867 |
99.40 | 1437 | E | Radio Andalucía Información, Jerez de la Frontera/San Cristóbal (AND-CA) | 1909 | |
99.70 | 1523 | E | RNE Radio 3, Confrides/Aitana (VAL-A) | PI: E213 | 1537 |
99.80 | 1552 | E | RNE Radio 3, Alhaurin el Grande/Sierra de Mijas (AND-MA) | 1862 | |
99.90 | 1440 | E | Cadena Dial, San Fernando (AND-CA) | PI: E237 PS: __DIAL__ | 1911 |
100.00 | 1522 | MRC | Tanger Port Radio, Tanger | PI: EEEE PS: TNG-MED_ | 1987 |
101.00 | 1520 | E | Radio María, Alicante/Monte Benacantil (VAL-A) | PI: E1CC PS: R._MARIA | 1574 |
101.00 | 1521 | MRC | MFM Oriental, Oujda/Meghrez (otl) | 1998 | |
101.30 | 1427 | E | Canal Fiesta Radio, Córdoba/Lagar de la Cruz (AND-CO) | 1730 | |
101.70 | 1512 | E | RNE Radio Nacional, Sierra de Carrascoy (MUR-MU) | 1644 | |
101.90 | 1511 | E | La Onda Radio, La Llosa de Ranes (VAL-V) | PI: E055 PS: FORMULA_ _EXITOS_ | 1506 |
102.00 | 1511 | E | Onda Cero, Coslada (MAD-M) | PI: E2EE PS: ONDACERO | 1434 |
102.30 | 1510 | MRC | Aswat, Tanger/Cap Spartel (ttn) | 1988 | |
102.40 | 1447 | E | SER, Alhaurin el Grande/Sierra de Mijas (AND-MA) | PI: EF15 PS: ___SER__ | 1862 |
102.50 | 1510 | E | SER, Benissa (VAL-A) | 1526 | |
102.50 | 1519 | E | UPV Radio, Torrent/Perentxissa=Calicanto (VAL-V) | PI: F020 | 1458 |
102.50 | 1446 | MRC | MFM Saïss, Meknès/Jebel Zerhoune (mkt) | PI: 1283 | 2159 |
102.90 | 1429 | MRC | Médi 1, Béni-Mellal/Tazerkounte (tda) | PI: 1281 PS: _MEDI_1_ | 2385 |
103.50 | 1424 | E | RNE Radio Nacional, Jerez de la Frontera/San Cristóbal (AND-CA) | 1909 | |
103.70 | 1509 | E | esRadio, Elche=Elx (VAL-A) | 1589 | |
103.90 | 1506 | E | Canal Fiesta Radio, Valencina de la Concepción (AND-SE) | 1828 | |
104.10 | 1501 | E | Onda Cero, Sagunt (VAL-V) | 1424 | |
104.10 | 1508 | E | Radiolé, Cádiz (AND-CA) | 1911 | |
104.10 | 1459 | E | Russkoye radio, Alicante=Alacant () | presumed location, PI: 1000 PS: PYCCKOE_ | 1578 |
104.20 | 1445 | E | COPE, Torrox (AND-MA) | PI: E976 PS: Cope____ Axarquia | 1828 |
104.30 | 1534 | E | RNE Radio Nacional, Roquetes/Montcaro (CAT-T) | PI: E211 PS: RNE_1___ | 1292 |
104.30 | 1434 | E | Radio María, Murcia (MUR-MU) | 1626 | |
104.30 | 1423 | MRC | Aswat, Casablanca/Merchiche (gcb) | PI: 1116 | 2285 |
104.40 | 1556 | E | Radio María, Jerez de la Frontera/San Cristóbal (AND-CA) | 1909 | |
104.80 | 1457 | E | RNE Radio Nacional, Confrides/Aitana (VAL-A) | 1537 | |
104.80 | 1555 | E | Canal Fiesta Radio, Jerez de la Frontera/San Cristóbal (AND-CA) | PI: E331 PS: C.FIESTA __CADIZ_ | 1909 |
104.90 | 1443 | E | UNID | PI: 3039 | 0 |
105.00 | 1422 | E | RNE Radio Nacional, Tajo de las Escobas/Sierra de la Luna (AND-CA) | 1944 | |
105.10 | 1430 | E | Canal Sur Radio, Valencina de la Concepción (AND-SE) | PI: E332 PS: CANALSUR SEVILLA_ | 1828 |
105.30 | 1456 | E | Melodía FM, Oliva/Tossal Gros (VAL-V) | PI: 8958 PS: MELODIA_ 105,3FM_ GANDIA__ | 1506 |
105.40 | 1505 | E | Overseas FM, Jávea=Xàbia (VAL-A) | 1515 | |
105.40 | 1433 | E | RNE Radio Nacional, Cambil/Sierra Almadén (AND-J) | 1712 | |
105.80 | 1436 | E | COPE, Jerez de la Frontera/San Cristóbal (AND-CA) | 1909 | |
105.90 | 1516 | E | Aire Radio, Torrent/Perentxissa=Calicanto (VAL-V) | PI: 3000 | 1458 |
106.00 | 1534 | E | Digital Hits FM, Roquetes/Montcaro (CAT-T) | PI: E080 PS: Digital_ _Hits___ | 1292 |
106.20 | 1433 | E | Onda Sevilla Radio, Sevilla (AND-SE) | 1826 | |
106.30 | 1435 | E | RNE Radio 5 Todo Noticias, Jerez de la Frontera/San Cristóbal (AND-CA) | 1909 | |
106.50 | 1455 | E | Onda Cero, Alicante=Alacant (VAL-A) | PI: E777 PS: ONDACERO | 1578 |
106.60 | 1515 | E | RNE Radio Clásica, Sagunt/Monte Picayo (VAL-V) | 1430 | |
106.70 | 1424 | MRC | Cap Radio, Casablanca/Merchiche (gcb) | 2285 | |
106.80 | 1432 | E | SER, Jerez de la Frontera (AND-CA) | PI: E000 | 1905 |
106.90 | 1431 | E | esRadio, Sevilla (AND-SE) | PI: E287 | 1828 |
106.90 | 1503 | MRC | Atlantic Radio, Rabat (rsz) | 2212 | |
107.90 | 1532 | E | Radio Unión, La Unión-Portmán (MUR-MU) | 1664 |
Equipment:
3 element Channel E3 Yagi (H), height 10 meter above ground level = 6 meter asl
RTL Dongle for OIRT
SDR Console (V2)
FM15.11 (H), height 11 meter above ground level = 7 meter asl
5 element Yagi (V), height 11 meter above ground level = 7 meter asl
Sony XDR-F1HD for Band II and OIRT
GTK Interface by Konrad
Enviado por: Janpeter van Dijk <janpeter_van_dijk@online.nl>
Responder mediante la Web | • | Responder a remitente | • | Responder a grupo | • | Crear un tema nuevo | • | Mensajes con este tema (2) |
Foro para comentarios en http://es.groups.yahoo.com/group/fmdx2
Foro para TDT en http://es.groups.yahoo.com/group/televisiondigitalterrestre
Si quieres mandar mensajes privados a los redactores escribe un correo a fmdx@fmdx.es